| cfg_alias_list | Item of linear list of aliases |
| cfg_config | Structure that represents configuration file in memory |
| cfg_item | Item of linear list structure with string |
| cfg_item_p | Item of linear list structure with string and pointer to section |
| cfg_list_item | Item of linear list structure with keyword and pointers to start and end of some linear list |
| cfg_section_list | Item of linear list of sections |
| stats_buffer_server_record | Definition of buffer record |
| stats_db_insert_interval | Definition of database buffer interval structure |
| t_cache | Defines one cache, its size and items |
| t_cache_info | Used as complete information about caches given to submodules |
| t_cache_item | Used as one item in cache |
| t_commun_3rdlayer_answer | Structure defines single answer from statistics to submodule on 3rd layer |
| t_commun_3rdlayer_query | Structure defines single query from submodule on 3rd layer to statistics |
| t_commun_3rdlayer_to_stat | Structure contains whole query from submodule on 3rd layer to statistics |
| t_commun_core_to_stat | Structure contains all informations sent by core to statistics |
| t_commun_monitor_server | Structure contains single server info, it is used for sending to presentation module |
| t_commun_msg_id | Structure is used only to identify query/answer during evaluation in statistics |
| t_commun_msg_queue | Structure used for work with msg queue |
| t_commun_present_answer | Structure contains all values of single answer from statistics to presentation module |
| t_commun_present_query | Structure defines single query from presentation module to statistics |
| t_commun_present_to_stat | Structure contains whole query from presentation module to statistics |
| t_commun_stat_to_3rdlayer | Structure contains whole answer from statistics to submodule on 3rd layer |
| t_commun_stat_to_monitor | Structure contains info about all servers, it is used for sending for presentation module |
| t_commun_stat_to_present | Structure contains whole answer from statistics to presentation module |
| t_core_cache_item | Used as list of caches for submodules in t_core_thread |
| t_core_connection | Define port and protocol type of connection |
| t_core_data_layer_function | Struct used to call data_layer function |
| t_core_dm_connection | Information about one data module connection |
| t_core_dm_ports | Used as complete information about data module connections given to submodules |
| t_core_groups | Used as complete information about groups given to submodules |
| t_core_groups_list | Used as list of groups |
| t_core_layer2_function | Struct used to call layer2 function |
| t_core_layer3_function | Struct used to call layer3 function |
| t_core_listen_socket | Structure used for listening and accepting connections |
| t_core_module_id | Used as a submodule identification |
| t_core_server | Used as a list of servers |
| t_core_thread | Used as information about thread |
| t_core_thread_clean | Used for clean after terminating of thread |
| t_dynamic_query_data | Definition of structure used for determining of queries calling |
| t_stats_buffer_lock | Definition of locking structure |
| t_stats_buffer_select_process | Definition of query answer calculation structure |
| t_stats_buffer_server_records_buffer | Definition of buffer |
| t_stats_data_type | Definition of data type structure |
| t_stats_data_type_list | Definition of data types list structure |
| t_stats_db_insert_agregated_values | Definition of agregated values structure |
| t_stats_db_insert_buffer | Definition of database buffer structure |
| t_stats_high_dimension_agregated_values | Definition of agregated values structure for higher time dimensions |
| t_stats_high_dimension_interval | |
| t_stats_query_data | Definition of query data structure |
| t_stats_query_data_range | Definition of query data range structure |
| t_stats_query_data_server | Definition of query data server structure |
| t_stats_query_data_type | Definition of query data data type structure |
| t_stats_query_data_value | Definition of query data value structure |
| t_stats_range_list | Definition of structure for saving different query ranges Used for processing of queries from core |
| t_stats_server | Definition of server structure |
| t_stats_server_list | Definition of servers list structure |
1.4.1